Indore, Madhya Pradesh
GST No. 23ABJCS1224R1Z2
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Capacity | 500 kg/hr |
| Power | 3 HP |
| Operation Type | Semi Automatic |
| Application | Pulses, Coffee, Seeds, Maize, Rice, Wheat, Grains, Spices |
| Machine Type | Gravity Destoner |
| Deck Type | Single Deck |
| Body Material | Mild Steel |
| Voltage | 220 V |
| Surface Finish | Paint Coated |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Power | 3 hp |
| Automation Grade | Semi Automatic |
| Material | MS |
| Application | Parboiled Rice, Rice Mill, Raw Rice, Paddy Cleaning, SEED, Basmati Rice |
| No Of Decks | Double Deck |
| Phase | Single Phase |
| Cleaning Type | Dry Cleaning |
| Voltage | 240 V |
| Warranty | 1 Year |
Explore More Products
© Sarth Krishi Yantra Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited